CAS NO. | FOR MULA |
M.W. | DEN SITY |
B.P | M.P. | Cp/Cv | FLAMA BLE |
OXIDI ZING |
INERT | TOXIC | CORRO SIVE |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydrogen | 1333-74-0 | H2 | 2.02 | 0.899 | -252.8 | -259.2 | 1.41 | ● | ||||
Oxygen | 7782-44-7 | O2 | 32.00 | 1.429 | -183.0 | -218.8 | 1.40 | ● | ||||
Nitrogen | 7727-37-9 | N2 | 28.01 | 1.251 | -195.8 | -209.9 | 1.40 | ● | ||||
Carbon monoxide | 630-08-0 | CO | 28.01 | 0.250 | -192.0 | -205.0 | 1.40 | ● | ● | |||
Carbon dioxide | 124-38-9 | CO2 | 44.01 | 1.977 | -78.5 | -56.5 | 1.30 | ● | ● | |||
Ammonia | 7664-41-7 | NH3 | 17.03 | 0.771 | -33.3 | -77.7 | 1.30 | ● | ● | ● | ||
Argon | 7440-37-1 | Ar | 39.95 | 1.783 | -185.8 | -189.2 | 1.67 | ● | ||||
Helium | 7440-59-7 | He | 4.00 | 0.179 | -268.9 | -272.2 | 1.66 | ● | ||||
Methane | 74-82-8 | CH4 | 16.04 | 0.177 | -268.9 | -182.5 | 1.31 | ● | ||||
Ethylene | 74-85-1 | C2H4 | 28.05 | 1.261 | -104.0 | -169.2 | 1.25 | ● | ||||
Ethane | 115-07-1 | C2H6 | 30.07 | 1.357 | -183.0 | -89.0 | 1.20 | ● | ||||
Propylene | 74-98-6 | C3H6 | 42.08 | -47.6 | -185.2 | 1.16 | ● | |||||
Propane | 106-99-0 | C3H8 | 44.09 | 2.010 | -42.1 | -187.6 | 1.14 | ● | ||||
Butadiene | 106-97-8 | C4H6 | 54.09 | -4.4 | -108.9 | |||||||
Butane | 106-97-8 | C4H10 | 58.12 | -0.5 | -138.0 | |||||||
Benzene | 71-43-2 | C6H6 | 78.11 | 80.1 | 5.5 | |||||||
Sulfur hexafluoride | 255-62-4 | SF6 | 146.05 | 6.520 | 1.10 | ● | ||||||
Hydrogen chloride | 7647-01-0 | HCl | 36.50 | 1.639 | 1.40 | ● | ● | ● | ||||
Chlorine | 7782-50-5 | Cl2 | 70.91 | 3.214 | ● | ● | ● | |||||
Hydrogen sulfide | 7783-06-4 | H2S | 34.08 | 1.539 | ● | ● | ● | |||||
Silicon tetrachloride | 10026-04-7 | SiCl4 | 169.90 | – | ● | ● | ● | |||||
Trichlorosilane | 10025-78-2 | SiHCl3 | 135.45 | – | ● | ● | ● | |||||
Dichlorosilane | 4109-96-0 | SiH2Cl2 | 101.01 | 4.508 | ● | ● | ● | |||||
Air | 28.97 | 1.40 |
(Note)
In addition to the gases in the table shown above, we handle fluorocarbon, vinyl chloride monomer, coke-oven gas, blast furnace gas, LPG, boil-off gas, CNG and biogas.
Please confirm details in attached file.
PDF data